18th Annual Southwest Classic

Queen Creek, AZ

RESULTS

February 11th & 12th, 2006

OPEN CLASS (Overall Scores)
 1	Perkins		Daryl	2503	Insanity
 2	Wurts		Joe 	2492	Supra
 3	Newcomb		Joseph	2473	Espada R
 4	Nutter		Dale	2468	Stratos XL
 5	Verzuh		Mike 	2467	Pike Superior
 6	Kornberg	Dave	2467	Pike Superior
 7	George		Steve 	2463	Pike Superior
 8	Smith		Michael	2461	Sharon
 9	Reagan		Mike	2457	Supra
10	Jennings	Gordon	2456	Icon
11	Miller		Skip 	2455	Pike Superior
12	Watson		Tom	2449
13	Amir		Mehrdad	2448	Icon
14	Copp		Tom 	2440
15	Remington	Cody 	2440	Espada R
16	Diniz		John	2439	Sharon Pro 3.7
17	Takayama	Tak	2437
18	Nave		Joe	2428	AVA
19	George		Jason	2426	Pike Superior
20	Jolly		Larry 	2426	Supra
21	Kindrick	Keith	2419	Pike Superior
22	Borstelmann	Craig	2418
23	Renaud		Phil	2411
24	Mierop		Lex 	2410
25	Marnoch		Scott	2408
26	Fruge		John	2403	Zenith V-Tail
27	Leduc		Peter	2397
28	Twining		Bruce	2397
29	Vixie		Bob	2391
30	Plummer		Sean	2390
31	Vera		Edgar	2389
32	Gilman		Richard 2382
33	Leal		Mike 	2379
34	Brooks		Tony	2370
35	Monaco		Jim	2363	Icon
36	Castell		Tracy	2357
37	Douglas		Ian	2340
38	McClung		Fred	2328
39	Malvey		Bill 	2322	Nyx
40	Frahm		Jim	2316
41	Finkenbiner	Keith	2308
42	Brister		Philip	2287
43	Miller		Charles	2279
44	Millett		Jerry	2274
45	Browning	Mark 	2270
46	Adamczyk	Casey	2263
47	Romero		Chico	2234
48	Bothell		Rick	2206
49	Bingham		Shannon	2202
50	Shelby		Rick	2200
51	Turner		Claude	2172	Pike Superior
52	Averill		Buzz 	2156
53	Kostuk		Ray	2155
54	Trist		Paul 	2129
55	Ashcraft	Clarence2123	Esprit
56	Sallenbach	Steve	2122
57	Trevino		Gene	2111
58	Hunter		Cliff	2109
59	Campbell	David	2097
60	Norenberg	Lowell	2091	Onyx
61	Funfstuck	Albert	2088
62	Whipp		Robert	2075
63	Schorz		Hank	2072
64	Turner		Ron	2051
65	Scharck		Ron	2051
66	Shoemaker	David 	2043
67	Gomez		George	2024
68	Erickson	John 	1986
69	Fink		Daniel	1952
70	Jennings	Edward	1951
71	Sneed		Jim	1950
72	Millett		Keith	1939
73	Warner		Garth	1931
74	Barr		John	1909
75	Lee		Mike 	1904
76	Keer		Lenny 	1890
77	Filice		Gary 	1858
78	Graham		Eber	1799
79	DiNoble		Ray 	1781
80	Eaton		Charles	1750
81	Markiewicz	Arthur	1687
82	Portwood	David	1666
83	Thonet		Andy	1629
84	Umberger	Robert	1627
85	Pool		Amy	1624
86	Anderson	Major	1619
87	Richmond	Don 	1611
88	Trout		Craig	1589
89	Lutz		Philip	1531
90	Jeffery		Larry 	1507
91	Reed		Leonard	1499	Pike Superior
92	Clarke		David	1490
93	Shagam		Richard	1471
94	Johnson		Kelly	1390
95	Petrowske	Pete	1351
96	Vila		Efrain	1274
97	Dona		Alberto	1217
98	Wydronek	Joe 	1140
99	Taylor		Roger	1132
100	Pendergrass	Jim	1108
101	Adamczyk	Christ	1038
102	Russell		Mark 	949
103	Howard		Mark	845
104	Loredo		Javier 	751
105	Gossert		Edwin	675
106	Whyte		Ed	674
107	Rovarino	Duke	233
108	Emerson		Paul 	230
109	Baird		John	159
110	Anderson	Paul 	0
111	Auerbach	Charles	0
112	Butkovich	David 	0
113	Corrales	Tony	0
114	Dias		Gene	0
115	Finch		Tom 	0
116	Joy		George	0
117	Judson		Harold	0
118	Kennedy		Barry 	0
119	Langer		Claus 	0
120	Luetke		Jochen	0
121	Mattie		Rick	0
122	Register	David 	0
123	Robertson	Jerry 	0
124	Roe		John	0
125	Shapiro		Alan 	0
126	Tandberg	Dan	0
127	Wickware	Kyle	0
128	Zucker		David 	0

Pictures are in our Photo Gallery

Larry Jolly - 1st RES RES CLASS
 1	Jolly		Larry 	2491	Danny
 2	Nave		Joe	2473	AVA
 3	Reagan		Mike	2467	AVA
 4	Kindrick	Keith	2431	Topaz
 5	Erickson	John 	2406	Topaz
 6	Marnoch		Scott	2369	Topaz
 7	Miller		Skip 	2342
 8	Sneed		Jim	2313
 9	Trevino		Gene	2301
10	Romero		Chico	2266
11	Shelby		Rick	2251
12	Wurts		Joe 	2251	Topaz
13	Newcomb		Joseph	2180
14	Vera		Edgar	2169	AVA
15	Kostuk		Ray	2155
16	Fink		Daniel	2130
17	Schorz		Hank	2128	Topaz
18	Frahm		Jim	2059
19	Loredo		Javier 	1997
20	Barr		John	1909
21	Castell		Tracy	1908
22	DiNoble		Ray 	1781
23	Eaton		Charles	1750
24	Umberger	Robert	1627
25	Anderson	Major	1619
26	Howard		Mark	1586
27	Lutz		Philip	1582
28	Gomez		George	1572
29	Ashcraft	Clarence1440	Majestic
30	Reed		Steven 	1425	Bubbledancer
31	Vila		Efrain	1274
32	Wydronek	Joe 	1140
33	Taylor		Roger	1132
34	Pendergrass	Jim	1108
35	Petrowske	Pete	1102
36	Adamczyk	Christ	1038
37	Brister		Philip	826
38	Gossert		Edwin	675
39	Whyte		Ed	674
40	Dona		Alberto	426
41	Rovarino	Duke	233
42	Robertson	Jerry 	0
43	Mierop		Lex 	0
44	Dias		Gene	0
45	Tandberg	Dan	0
46	Judson		Harold	0

Pictures are in our Photo Gallery

2M CLASS
 1	Kornberg	Dave	2382
 2	Robertson	Jerry 	2308
 3	Markiewicz	Arthur	2259
 4	Shoemaker	David 	2217
 5	Jennings	Gordon	2197
 6	Whyte		Ed	2196
 7	Marnoch		Scott	2192
 8	Amir		Mehrdad	2085
 9	Fruge		John	1872	Image X-Tail
10	Lee		Mike 	1682
11	Jeffery		Larry 	1650
12	Whipp		Robert	1644
13	Trout		Craig	1589
14	Richmond	Don 	1497
15	Funfstuck	Albert	1484
16	Browning	Mark 	1453
17	Vila		Efrain	645
18	Baird		John	388
19	Anderson	Paul 	0
20	Perkins		Daryl	0
21	Register	David 	0
22	Roe		John	0
23	Shapiro		Alan 	0

Pictures are in our Photo Gallery

Junior Winners YOUTH CLASS
 1	Newcomb		Joseph	2473
 2	Remington	Cody 	2440
 3	Adamczyk	Casey	2263

Pictures are in our Photo Gallery

GRAY CLASS
 1	Nutter		Dale	2468
 2	Douglas		Ian	2340
 3	McClung		Fred	2328
 4	Robertson	Jerry 	2308
 5	Finkenbiner	Keith	2308
 6	Millett		Jerry	2274
 7	Shoemaker	David 	2217
 8	Whyte		Ed	2196
 9	Averill		Buzz 	2156
10	Norenberg	Lowell	2091
11	Scharck		Ron	2051
12	Graham		Eber	1799
13	DiNoble		Ray 	1781
14	Eaton		Charles	1750
15	Anderson	Major	1619
16	Richmond	Don 	1611
17	Reed		Leonard	1499
18	Vila		Efrain	1274
19	Dona		Alberto	1217
20	Taylor		Roger	1132
21	Whyte		Ed	674
22	Auerbach	Charles	0

Pictures are in our Photo Gallery