CVRC Built-Up/Bent Wing Fun Fly

RESULTS

May 18 & 19, 2002


More Event pictures are in our Multimedia Gallery

Open Class

 
   Last         First       Club         1       2       3       4       5       6       7       8       9   Total
 1 McGowan      Bob         DVSS       179     299     419     327     503     196     394     572     719    3607
 2 Thomas       Jim                    214     297     460     299     461     179     431     474     714    3528
 3 McNamee      Art         TOSS       210     218     418     355     418     179     432     480     658    3368
 4 Slobod       Ed          SFVSF      179     360     355     273     461     179     359     474     704    3344
 5 Fink         Dan                    211     299     460     104     459     175     392     479     720    3298
 6 Nave         Joe         SFVSF      178     298     359     255     500     198     389     350     719    3247
 7 Northern     Don         TOSS       197     359     419     329     459     179     185     478     597    3201
 8 Thomas       Ross        HSS        180     329     343     251     416     180     395     479     599    3172
 9 McNamee      Don         TOSS       178     358     325     297     459     198     169     524     660    3167
10 Hawley       Carl        HSS        195     289     257     355     414     178     360     521     596    3165
11 Swet         Bob         TOSS       211     299     504     300     420     212     356     575     227    3104
12 Nikkel       Clarence    SSJSS      179     323     416     297     410     179     322     526     255    2907
13 Reed         Leonard     CVRC       178     299     420     179     342     177     356     473     421    2845
14 Enger        Larry       HSS        172     297     414     295     419     179     327     476     223    2802
15 Norenberg    Lowell      SFVSF      198     299     378     296     449       0     359     219     598    2796
16 Brackett     Dennis                 160     284     248     291     457      80     258     428     587    2793
17 Sliff        Bob                    178     297     458     327     291     175     359     476     175    2735
18 Chmielewski  Art         SFVSF      179     177     180     356     335     214     357     469     398    2665
19 Dyer         Gerald      SSJSS      197     272     198     300     420     175     218     212     593    2585
20 Tonelli      Jerry                  174     297     237     162     459     212     396     268     176    2381
21 Simpier      Bernard     MRLL       176     247     166     277     162     191     358     185     593    2356
22 Stoner       Arlie       MRCC       136     296     438     296     420     178     311     117       0    2192
23 McGowan      Ray         DVSS       179     273     168     159     281     149     359     196     341    2105
24 Wilson       John        CVRC       177     328      18     206     241     178     238     472     202    2060
25 Alchin       David       MRCC       173     298     105     174     407     145     106     238     406    2051
26 Adamczyk     Chris       HSS        173     290     134     155     409     163     160     173       0    1657
27 PrzybsezewskiJoan                   167     169     151     276     238     133     120     173     198    1625
28 Wells        Scott       SSJSS      146       0     290     210     259     178     174     187     144    1588
29 Taylor       Larry       CVRC       152     186     312     299     416       0       0       0       0    1365
30 McClaren     Joe         CVRC       167     276       0       0       0       0       0       0       0     443
31 Hover        Fred        CVRC        30     256      85       0       0       0       0       0       0     371
32 Chandler     Dan         SSJSS        0       0       0       0       0       0       0       0       0       0
33 Adams        Ron                      0       0       0       0       0       0       0       0       0       0
34 Brady        Merrill                  0       0       0       0       0       0       0       0       0       0
35 Hudson       Perry                    0       0       0       0       0       0       0       0       0       0

Junior Class

 1 Adamczyk     Casey    J  HSS        161     292     197     276     442     188     286     476     387    2705
 2 McGowan      Robin    J  DVSS       170     181     417     283     418     177     350     476     181    2653
 3 McGowan      AJ       J  DVSS       191     153     231     149     418     212     139     326     659    2479

Club

 1 TOSS - Thousand Oaks Soaring Society (Southern California)
 2 SFVSF - San Fernando Valley Silent Flyers (Southern California)
 3 DVSS - Diablo Valley Soaring Society (Northern California)