5th Annual Inland Empire Soaring Championship

RESULTS

June 15th & 16th, 2002


Open Class Standings

1.  Daryl Perkins    900   1000.00   1000.00   1000.00   1000.00   1000.00    996.70    6896.70
2.  Tim Cone         891   1000.00    993.70   1000.00   1000.00   1000.00    996.69    6881.42
3.  Mike Smith       891    988.82   1000.00   1000.00    995.60   1000.00    992.81    6868.23
4.  Mark Taylor      892    851.94    996.25    995.59    993.93    996.25   1000.00    6725.96
5.  Craig Greening   891   1000.00   1000.00    770.0    1000.00   1000.00   1000.00    6661.00
6.  Fred Sage        891    698.75   1000.00   1000.00    992.84    997.51   1000.00    6580.10
7.  Mark Browning    891   1000.00    653.70    972.86    995.60    995.02   1000.00    6508.18
8.  Edgar Vera       767    833.75    996.25    903.49   1000.00   1000.00    999.44    6499.93
9.  Todd Billman     894    936.65    662.35   1000.00   1000.00   1000.00    996.69    6389.69    
10. Chris Jolly      856   1000.00    975.00    996.69    683.09    860.00    998.36    6369.14
11. Don Richmond     900    873.77   1000.00    751.17    946.77    876.25    983.34    6331.30
12. Larry Jolly      903    570.83    983.75    977.78    880.55   1000.00   1000.00    6315.91
13. Karl Hawley      892   1000.00    904.64   1000.00    966.66    995.01    466.22    6224.53
14. David Judson     900    859.14    708.91    998.36    984.00    998.75    747.23    6196.39
15. Eber Graham      891    827.38    982.52    997.79   1000.00    339.98    993.93    6032.60   
16. Tom Watson       891    652.17    987.45    452.52   1000.00    991.29    983.34    5957.77
17. Alex Eremenko    895    534.26    566.25    853.57    999.40   1000.00    993.93    5842.41
18. Mike Lee         903    669.64   1000.00    997.23    960.30    269.72    997.23    5797.12
19. Joe Rodriguez    902   1000.00    989.96    997.23      1.00    859.62    985.62    5735.43    
20. Robert Brown     810    615.09    531.99    676.09   1000.00    998.75   1000.00    5631.92
21. Tom Copp         900    986.34    369.19   1000.00    611.76    749.06    996.69    5613.04
22. Vince Botkin     895    452.94    988.75    661.12    950.00    523.75   1000.00    5471.56
23. Pete Olsen       900    444.94    987.45    998.36    454.05    991.29    681.29    5457.38
24. Keith Millet     891    409.21    996.25   1000.00    627.45    488.75   1000.00    5412.66
25. Jim Sneed        876    842.92    296.25    998.34    997.76    383.75    913.89    5308.91
26. Jimmy Koopsman   891   1000.00    702.63    396.35    761.37    479.50    998.90    5229.75
27. Manny Gomez      900    853.2    1000.00    993.94    663.89    489.34    281.66    5182.03
28. Mark Russell     903   1000.00    993.73    854.51    998.33    401.25      1.00    5151.82
29. Dan Borer        891    784.01    204.74    995.03   1000.00    656.16    552.77    5083.71
30. Dave Kornberg      0    470.81   1000.00    992.84    619.05   1000.00   1000.00    5082.70
31. Craig Townsend   895    575.91    301.25    959.54    806.09    543.29   1000.00    5081.08
32. Rick Bothell     873    503.81   1000.00    433.34    768.82    466.75    997.23    5042.95
33. Jay Siren        903    622.02    481.66    967.94    622.94    391.03    975.01    4963.60
34. Gene Hays        891    342.53    210.27    922.22    777.78    195.71   1000.00    4339.51
35. Tom Finch        891    695.65    529.49   1000.00    990.07    219.18         0    4325.39
36. Javier Laredo    810    354.22    646.25    452.03    995.60    587.50    286.11    4131.71
37. Pat Dionisio     896    647.06   1000.00    997.21         0         0         0    3540.27
38. George Gomez     810    351.25      1.00    830.99    422.22    526.52    472.22    3414.20
39. David Butkovich  720    497.50    946.05   1000.00         0         0         0    3163.55
40. Ben Clerx        891    590.34    976.16    596.27         0         0         0    3053.77
41. Gary Felice      891    705.58    701.38    367.16         0         0         0    2665.12
42. Dan Fink         873    601.07    188.75    164.81         0         0         0    1827.63
43. David Schrager   855    660.29    123.75         0         0         0         0    1639.04
44. Bill Palmer      855      1.00         0         0         0         0         0     856.00
45. Marshall Smith     1      1.00    109.16         0      1.00    194.44    318.92     625.52

2 Meter Class Standings

1. Todd Billman      901    996.25   1000.00    516.66    643.03    993.79   1000.00    6050.73
2. Craig Greening    891    819.80    990.00    319.45   1000.00   1000.00   1000.00    6020.25
3. Jim Sneed         891    956.25    190.00    988.83    928.82    990.06   1000.00    5944.96
4. Edgar Vera        891   1000.00   1000.00         0   1000.00    998.76    994.44    5884.20
5. Dave Kornberg       0   1000.00   1000.00   1000.00    778.78   1000.00    976.47    5754.25
6. Alex Eremenko     903    784.73    992.53   1000.00    805.00    423.75    720.59    5630.20
7. Vince Botkin      900    809.64    996.26    997.21    691.67    423.75    652.94    5471.47
8. Don Richmond      585    990.00    992.00    374.30    483.34    301.25    614.70    4341.12
9. Mark Browning     270    260.00    395.00    994.44    944.69    218.75   1000.00    4082.88