17th Annual Southwest Classic

Queen Creek, AZ

RESULTS

February 5th & 6th, 2005

For more info about this contest, see the CASL website


Flight Duration distribution charts by Flight Group

Event pictures are in our Photo Gallery

OVERALL SCORES

                              Round 1         Round 2         Round 3         Round 4         Round 5         Round 6         Round 7          Grand
 Pl  LAST           FIRST     Time  Ldg Total Time  Ldg Total Time  Ldg Total Time  Ldg Total Time  Ldg Total Time  Ldg Total Time  Ldg Total  Total  Class

  1  Perkins        Daryl     4:00   12  252  9:54   18  612  9:58   18  616  9:57   18  615  4:58   12  310  3:11   23  214  7:56    0  476    3095  OPEN
  2  Taylor         Mark      4:00   23  263  9:56    7  603  9:46    0  586  9:50    0  590  5:01   18  317  3:27   12  219  8:02   23  501    3079  OPEN
  3  Smith          Michael   3:59   18  257  9:49    7  596  9:53   18  611  9:52   18  610  5:00    7  307  3:26    0  206  8:00    7  487    3074  OPEN
  4  Newcomb        Joseph    4:00    0  240  9:53    7  600  9:52   18  610  9:47   18  605  5:00   12  312  3:29    7  214  8:00   12  492    3073  OPEN   Youth
  5  George         Jason     3:59   12  251  9:22    0  562  9:42   12  594  9:49    7  596  4:58   23  321  4:05   18  263  7:54   12  486    3073  OPEN
  6  Miller         Dusty     4:02    7  245  9:42   12  594  9:50   12  602  9:47    7  594  5:00   18  318  3:38    7  225  7:57   12  489    3067  OPEN
  7  Warner         Garth     4:04   18  254  9:38   12  590 10:00   12  612  3:24   18  222  4:59    0  299  9:57    7  604  8:03    5  482    3063  OPEN
  8  Russell        Mark      4:04   18  254  9:52   18  610  9:53    0  593  5:23   23  346  4:58   18  316  7:43    5  468  7:56    0  476    3063  OPEN
  9  Goldsmith      Peter     4:04   18  254  9:49   18  607  9:52   26  618  9:46    0  586  5:01    0  299  3:24   12  216  7:56    5  481    3061  OPEN
 10  Markiewicz     Arthur    4:02    0  238  9:50   12  602  9:50   12  602  9:42   23  605  5:01    0  299  3:39    7  224  8:01   12  491    3061  OPEN
 11  Miller         Skip      3:57   12  249  9:43   12  595  9:33   12  585  9:32   23  595  5:00    7  307  4:13    0  251  8:01    0  479    3061  OPEN
 12  Monaco         Jim       3:58    7  245  7:37    0  457  9:54    0  594  9:37   18  595  5:04    7  303  5:52    7  359  7:59   23  502    3055  OPEN
 13  Siebenaler     Steve     4:02   26  264  9:50    0  590  9:44    0  584  9:49    7  596  5:00   12  312  3:36    0  216  8:00   12  492    3054  OPEN
 14  Jolly          Larry     4:01    7  246  6:02    7  369  9:56   18  614  9:57   18  615  5:01    7  306  7:06    0  424  8:00    0  480    3054  OPEN
 15  Reagan         Mike      4:01    5  244  9:58   12  610  5:32   18  350  9:54    5  599  4:57    0  297  7:35    7  462  7:57   12  489    3051  OPEN RES
 16  Gellart        Marc      4:01    7  246  6:00    0  360  9:49    7  596  9:50   18  608  5:02   12  310  7:21   12  453  8:03    0  477    3050  OPEN
 17  Williams       Dan       4:01   26  265  9:53    0  593  9:47    7  594  9:50   12  602  5:00    5  305  3:30    0  210  7:58    0  478    3047  OPEN
 18  Copp           Tom       3:59   18  257  9:49   12  601  9:44   18  602  9:44   23  607  5:02    0  298  3:25    0  205  7:57    0  477    3047  OPEN
 19  Greening       Craig     4:00   18  258  9:59   23  622  9:55    7  602  2:42    0  162  5:00   12  312  9:58    0  598  7:59   12  491    3045  2M
 20  Williams       Dan       4:01    7  246  9:52    0  592  9:43   18  601  9:44    0  584  4:56    0  296  3:35    0  215  7:59   26  505    3039  OPEN RES
 21  Greening       Craig     4:01    0  239  9:37    7  584  9:53   12  605  9:57    7  604  4:59    7  306  3:31    5  216  7:55    7  482    3036  OPEN
 22  Russo          Guy       4:01    0  239  9:55   12  607  9:56    7  603  9:53    7  600  4:59   12  311  3:25    0  187  8:00    7  487    3034  OPEN
 23  Mierop         Lex       4:01    0  239  9:46    7  593  9:50    7  597  9:52    7  599  4:59   12  311  3:30    7  217  7:57    0  477    3033  OPEN
 24  Siegel         Paul      4:02   18  256  8:26    0  506  9:57    0  597  9:51    7  598  5:00    7  307  4:47    5  290  7:58    0  478    3032  OPEN
 25  Verzuh         Mike      4:00    7  247  8:35    7  522  9:51    0  591  9:59    0  599  4:56    7  303  4:30   12  282  7:54    5  479    3023  OPEN
 26  Van Gundy      Don       4:03    7  244 10:03   18  615 10:00    0  600  9:55   12  607  4:58    0  298  3:00    0  180  7:53    0  473    3017  OPEN
 27  Miller         Skip      3:56    7  243  9:35   26  601  9:07    7  554  9:28   23  591  3:55    0  235  4:44    7  291  8:00   18  498    3013  OPEN RES
 28  Norenberg      Lowell    4:05    0  235  4:49    0  289  9:55   18  613  9:55    0  595  4:57    0  297  8:20    7  507  7:55    0  475    3011  OPEN  Gray
 29  Shape          Jerry     4:03    5  242  9:33    0  573  9:53    5  598  9:56    5  601  4:57    0  297  3:31    0  211  7:55    7  482    3004  OPEN
 30  Schorz         Hank      3:58    0  238  9:44    0  584  9:45    7  592  9:52    5  597  5:00    0  300  3:33    0  213  8:00    0  480    3004  OPEN
 31  Kitchens       Dale      3:13    0  193 10:00   23  623  9:59    5  604  9:53   18  611  5:00   12  312  3:09    0  187  7:39    7  466    2996  OPEN
 32  Porter         Jim       4:00    7  247  3:26    7  213  9:42   12  594  9:53    0  593  5:04    7  303  9:30    0  570  7:56    0  476    2996  OPEN RES
 33  Leal           Mike      4:06    0  234  9:32    0  572  9:56    0  596  9:52    0  592  5:04    0  296  3:30    0  210  7:59    7  486    2986  OPEN
 34  Lee            Mike      4:00   12  252  9:40   12  592  9:59    7  606  9:58    5  603  5:02    0  298  3:25    0  201  6:59    7  426    2978  OPEN
 35  Kornberg       Dave      4:07    7  240  9:59    7  606  9:50   12  602  3:58    0  238  5:01    7  306  8:04    0  484  7:58    0  478    2954  OPEN
 36  Shelby         Rick      4:06   18  252 10:00    5  605  9:56    0  596  9:57    0  597  5:04   12  308  3:03    5  188  6:41    0  401    2947  OPEN
 37  Ammon          Justin    3:56    7  243  4:32    7  279  9:49    0  589  9:55    0  595  5:02    0  298  7:39    0  459  8:02    5  483    2946  OPEN
 38  Diniz          John      3:58   12  250  7:03   12  435  8:39    5  524  9:51    0  591  4:50    0  290  6:10    0  370  7:58    7  485    2945  OPEN
 39  Averill        Buzz      3:59    0  239 10:05    0  595 10:09    0  591  9:33    0  573  4:59    0  299  2:41    7  168  7:56    0  476    2941  OPEN  GRAY
 40  McCleave       Randy     4:00   12  252  2:12    0  132  9:56   12  608  9:54    0  594  4:21   18  279  9:57    0  597  8:04    0  476    2938  RES
 41  Erickson       John      3:58    0  238  3:56    0  236  9:51    0  591  9:49    7  596  3:22    5  207  9:23    0  563  8:01    0  479    2910  OPEN RES
 42  Gross          Jerry     4:02    0  238  7:18    7  445  9:59    0  599  8:22    0  502  5:01   18  317  5:25    7  332  7:56    0  476    2909  OPEN
 43  Anderson       Paul      4:02    7  245  9:57    0  597  9:58   26  624  9:51   12  603  4:59    5  304  3:15    0  193  5:43    0  343    2909  OPEN
 44  Cyr            Tim       4:05    0  235 10:01    7  606  9:57    0  597  3:38    5  223  3:24    0  204  9:25    0  563  7:59    0  479    2907  OPEN
 45  Finkenbiner    Keith     3:59   12  251  6:55    0  415  9:37    0  577  9:45    0  585  5:00    0  300  5:00    0  300  7:58    0  478    2906  OPEN  GRAY
 46  Ammon          Justin    4:02    5  243  9:44   18  602  9:44    5  589  9:50    7  597  4:23   18  281  3:39   12  231  5:41    0  341    2884  OPEN RES
 47  Plummer        Sean      4:00    0  240  4:27   12  279 10:02    5  603 10:01    7  606  4:59   18  317  8:35    7  512  5:25    0  325    2882  OPEN
 48  Browning       Mark      3:10    5  195  2:09    0  129  9:54    0  594  9:57    7  604  4:58    5  303  9:05   18  563  7:55    5  480    2868  2M
 49  Siler          Tom       3:58    0  238  4:13   12  265  9:33    0  573 10:00   12  612  2:35    0  155  9:08    0  548  7:54    0  474    2865  OPEN
 50  Browning       Mark      4:01    5  244  5:05   18  323  9:56    0  596  6:38    0  398  5:01    0  299  9:57   12  609  6:31    0  391    2860  OPEN
 51  Nave           Joe       4:00   12  252  9:49    0  589  9:48   12  600  9:35    0  575  4:55    0  295  3:37   18  235  5:04    5  309    2855  OPEN RES
 52  Gomez          Manny     4:01    7  246  5:10    0  310  9:51    0  591  9:29    0  569  4:44    0  284  6:01    0  361  7:59    0  479    2840  OPEN   Youth
 53  Remington      Cody      3:53    0  233  9:53    0  593  9:50   12  602  5:42   12  354  4:59    0  299  4:47    0  287  7:51    0  471    2839  OPEN   Youth
 54  Bothell        Rick      3:57   11  248  0:00    0    0  9:59    5  604  9:56    0  596  4:54   12  306  9:59    7  606  7:55    0  475    2835  OPEN
 55  Avery          Bob       3:56    0  236  8:38   12  530  9:55   12  607  5:28    0  328  5:00    7  307  8:02    0  482  5:34    0  334    2824  OPEN
 56  Mierop         Lex       4:05    0  235  8:41   12  533  9:46    0  586  7:39    0  459  5:00   12  312  6:03   12  375  5:21    0  321    2821  OPEN RES
 57  Erickson       John      4:02    0  238  4:57    0  297  9:52   12  604  9:51    7  598  4:59    7  306  8:18    0  498  4:34    0  274    2815  OPEN
 58  George         Stephen   4:02    5  243  9:50    0  590  9:55    7  602  9:55    0  595  5:00    7  307  3:18    0  198  4:34    0  274    2809  OPEN
 59  Kornberg       Dave      3:35    0  215  6:03    5  368  9:49    7  596  9:49   23  612  4:56    7  303  7:19   23  462  4:12    0  252    2808  2M
 60  Merkel         Erich     3:58    0  238  9:58    0  598  9:50   12  602  9:56    0  596  4:23    0  263  3:16    0  196  5:01    0  301    2794  OPEN
 61  Fruge          John      4:00    0  240 10:07    7  600  9:53   23  616  9:59   26  625  4:51    0  291  2:53    0  173  3:56    5  241    2786  OPEN
 62  Hoopes         Tom       4:01    7  246 10:04    0  596  9:54    5  599 10:02    0  598  4:33    0  273  2:30    0  150  5:19    0  319    2781  OPEN
 63  Romero         Chico     4:01    0  239  9:40   26  606  2:53    0  173  9:52   12  604  3:19    0  199  8:10    0  490  7:49    0  469    2780  OPEN RES
 64  McCleave       Randy     4:13   12  239  6:48   12  420  9:59    0  599  9:53    7  600  2:54    0  174  4:20    0  260  7:49    0  469    2761  OPEN
 65  Gomez          George    4:02    0  238  9:34    0  574  9:56    0  596  9:56    0  596  3:42    0  222  3:29    0  209  5:25    0  325    2760  OPEN
 66  Twining        Bruce     3:58    7  245  9:53    0  593 10:00    7  607  9:14    0  554  3:49    0  229  3:46    0  226  5:00    0  300    2754  OPEN
 67  Jolly          Larry     4:02    0  238  9:57    0  597  9:52   18  610  9:55   18  613  5:01   23  322  3:16    7  203  2:47    0  167    2750  RES
 68  Renaud         Phil      4:00    5  245  8:09    0  489  9:56    0  596  9:48    0  588  4:58    0  298  5:05    0  305  3:46    0  226    2747  OPEN
 69  McCarthy       James     4:01    5  244  9:52   18  610  9:52    0  592 10:00    5  605  4:59    0  299  3:13    7  200  2:58   12  190    2740  OPEN
 70  Thonet         Andy      4:02    7  245  2:30    0  150  9:54    0  594  9:55    0  595  4:04    0  244  6:57    0  417  7:58   12  490    2735  OPEN
 71  Loredo         Javier    3:33    7  220  4:59    0  299  9:42    0  582  9:36    0  576  4:44    0  284  4:49    0  289  7:50    0  470    2720  OPEN RES
 72  Hoopes         Tom       4:00    7  247  9:28    0  568  9:57    0  597  9:53    0  593  4:57   12  309  3:16    0  196  3:25    0  205    2715  OPEN RES
 73  Judson         David     3:56    0  236  9:54    0  594  9:53    0  593  3:06    5  191  4:59    0  299  5:26    0  326  7:54    0  474    2713  OPEN RES
 74  Vixie          Bob       4:01   12  251  5:32    7  339  9:48    7  595  9:56    0  596  4:57    5  302  6:04    0  364  4:05    0  245    2692  OPEN
 75  Trist          Paul      4:06    0  234  9:58    5  603 10:08    0  592  9:56    7  603  5:06    0  294  2:57    0  177  3:01    7  188    2691  OPEN
 76  Markiewicz     Arthur    4:01    7  246  9:34   12  586  9:48    7  595  3:58    0  238  5:01   18  317  3:35    0  215  8:01   12  491    2688  2M
 77  Graham         Eber      4:05    0  235 10:16    0  584  9:48    0  588  9:56    0  596  3:50    0  230  3:05    5  180  4:27    0  267    2680  OPEN  GRAY
 78  Marnoch        Scott     4:02    0  238 10:01    0  599 10:03   12  609  9:54    0  594  4:37    0  277  2:01    0  121  3:57    0  237    2675  OPEN
 79  Brooks         Tony      3:57    7  244  5:31    7  338  9:54   12  606  9:58    0  598  4:57    7  304  5:36    7  343  4:01    0  241    2674  OPEN
 80  Langer         Claus     4:03   12  249  8:55    0  535  9:55    0  595  8:04    0  484  4:16    0  256  6:08    0  364  2:50    0  170    2653  OPEN
 81  Mattie         Rick      1:53    0  113  6:15    0  375  9:57    7  604  7:33    0  453  5:00    0  300  5:18    0  318  7:54   12  486    2649  OPEN
 82  Nave           Joe       4:00    0  240  5:06    0  306  9:50   12  602  7:34    7  461  4:29    0  269  4:50    0  290  7:57    0  477    2645  OPEN
 83  Nutter         Dale      4:04   23  259  3:15    7  202  7:49    0  469  9:59    0  599  4:57    0  297  5:21   12  333  7:55    0  475    2634  OPEN  GRAY
 84  Sneed          Jim       4:07    0  233  2:33   12  165  9:57    5  602  9:54   12  606  4:59    0  299  3:39   12  231  7:59    7  486    2622  OPEN
 85  Schorz         Hank      4:05    0  235  9:48    0  588  9:51    5  596  9:57   26  623  3:30    0  210  3:18    0  198  2:49    0  169    2619  OPEN RES
 86  Vera           Edgar     3:56    7  243  9:52   12  604  9:51   18  609  9:56   18  614  4:59   18  317  3:20   12  212  0:00    0    0    2599  OPEN
 87  Baird          John      4:20    0  220  9:35    0  575  9:52    0  592  4:34    0  274  5:06    7  301  5:06    0  306  5:12    0  312    2580  OPEN
 88  Vera           Edgar     3:59   12  251  8:01   18  499  9:51    5  596  5:19    7  326  4:57    7  304  4:57   12  309  4:28   23  291    2576  2M
 89  Mattie         Rick      3:58   18  256  2:42    0  162  9:54    0  594  9:58    0  598  4:54    7  301  7:31    0  451  3:28    0  208    2570  2M
 90  Funfstuck      Albert    4:01    0  239  6:29    7  396 10:00    7  607  6:25    0  385  5:54    0    0  9:53    0  593  5:42    0  342    2562  OPEN
 91  Nolte          Neil      4:00    5  245  3:50    0  230  2:34    0  154  9:56    7  603  5:01    5  304 10:00   18  618  6:46    0  406    2560  OPEN
 92  Fink           Daniel    4:06    0  234  9:21    7  568  9:33    0  573  5:16   18  334  5:00    0  300  4:16    0  256  4:50    0  290    2555  OPEN
 93  Richards       Skip      4:01    0  239  4:42    0  282  9:59    0  599  9:45    5  590  5:01    0  299  5:25    0  325  3:19    0  199    2533  OPEN
 94  Millett        Jerry     4:04    7  243  9:55    0  595  9:53    7  600  9:12    0  552  5:02    0  298  3:55    5  240  0:00    0    0    2528  OPEN
 95  Onofryton      Tim       3:54    0  234  4:44    0  284  9:00    0  540  9:43    0  583  4:59    0  299  3:52    0  232  5:55    0  355    2527  OPEN
 96  Khalsa         Aradhana  3:54    0  234  4:24   12  276  9:43    0  583  6:42    0  402  4:44    5  289  4:12    0  252  7:57    0  477    2513  OPEN RES
 97  Sallenbach     Steve     4:11    0  229  4:07   23  270 10:01    7  606  9:58    0  598  3:51    0  231  3:11    0  191  5:51    0  351    2476  OPEN
 98  Gross          Jerry     3:57    0  237  5:22    0  322  9:48    0  588  4:28   12  280  4:57    0  297  7:17    7  444  4:08   12  260    2428  2M
 99  McKay          Allan     3:52    0  232  2:23    0  143  9:59    0  599  9:01    0  541  4:56    7  303  4:34    0  274  4:56    0  296    2388  OPEN RES
 100 Scharck        Ron       4:02    0  238  9:55    5  600  9:51    5  596  2:47    0  167  4:53    0  293  5:19   12  331  2:42    0  162    2387  OPEN  GRAY
 101 Marnoch        Scott     3:59    0  239  0:00    0    0 10:00    0  600  6:57    0  417  5:00    5  305  8:03    0  483  5:16    0  316    2360  OPEN RES
 102 Auerbach       Chuck     3:59    0  239  6:35    0  395  8:44    0  524 10:12    0  588  3:06    7  193  4:15    0  255  2:37    0  157    2351  OPEN RES
 103 Ashcraft       Clarence  3:02    0  182  9:28    0  568  5:57    0  357 10:04    0  596  4:56    0  296  3:37   12  229  1:58    0  118    2346  OPEN RES
 104 Filice         Gary      4:02    0  238  3:29    0  209  9:56    0  596  9:57    0  597  3:36    0  216  3:36    0  216  4:11    0  251    2323  OPEN
 105 Corrales       Tony      3:55    0  235  6:36    0  396  9:40   12  592  5:06    0  306  5:04    0  296  2:53    0  173  5:19    0  319    2317  OPEN RES
 106 Funfstuck      Albert    4:02    0  238  2:38    0  158  9:46   23  609  9:52    0  592  3:11    0  191  5:13    0  313  3:34    0  214    2315  2M
 107 Hunter         Cliff     3:57    7  244  7:29    5  454  1:04    0   64 10:02    0  598  5:01    5  304  5:56    0  356  4:41    7  288    2308  OPEN
 108 Richmond       Don       3:53    5  238  0:00    0    0  9:51    0  591  9:49    0  589  4:23    0  263  2:03    0  123  8:03   12  489    2293  OPEN   GRAY
 109 Bates          Jeff      3:59    0  239  4:50    0  290 10:01    0  599  9:55    0  595  5:02    0  298  3:02    0  182  1:18    0   78    2281  OPEN
 110 Siegel         Paul      4:00    0  240  8:29    7  516  9:53    0  593  3:29    0  209  3:17    0  197  5:42    0  342  2:28   18  166    2263  2M
 111 Douglas        Ian       4:03    5  242  3:12    0  192  9:53    0  593 10:05    7  602  5:05    7  302  5:05    7  312  0:00    0    0    2243  OPEN  GRAY
 112 Millett        Keith     4:03   18  255  4:16    0  256  9:57    0  597  5:24    0  324  5:01    5  304  5:49    0  349  2:32    0  152    2237  OPEN
 113 Romero         Chico     2:11    0  131  3:15    0  195  9:58    0  598 10:00    0  600  4:55    0  295  0:00    0    0  6:34    0  394    2213  2M
 114 Whipp          Robert    4:04    0  236  3:40    0  220 10:00    0  600 10:01    0  599  4:49    0  289  4:18    0  258  0:00    0    0    2202  OPEN
 115 Nolte          Joan      4:02    7  245  2:58    0  178  9:58    0  598  9:43   18  601  2:44    0  164  3:56    0  236  2:47    5  172    2194  OPEN
 116 McClung        Fred      3:47    5  232  9:45    0  585  9:33    0  573  3:35    0  215  0:00    0    0  5:21    0  321  4:20    0  260    2186  OPEN RES GRAY
 117 Register       David     4:06   12  246  4:12   12  264  3:35    0  215 10:01    0  599  5:07    0  293  4:26    0  266  4:38    0  278    2161  OPEN  GRAY
 118 Jeffery        Larry     2:46       166  3:17    0  197  9:42    7  589  2:23    0  143  5:02    7  305  9:12    0  552  3:24    0  204    2156  OPEN
 119 Porter         Jim       4:05    0  235  1:27    0   87  9:52    0  592  9:27    0  567  5:02    0  298  4:46   12  298  0:51    0   51    2128  OPEN
 120 Fruge          Perry     3:04    0  184  5:04    0  304  9:52    0  592  2:09    0  570  3:39    0  219  2:27    0  147  1:32    0   92    2108  OPEN RES  Youth
 121 Simpier        Benard    4:04    0  236  2:55    0  175  2:18    0  138  9:48    0  588  5:01    0  299  3:13    0  193  7:39    0  459    2088  OPEN RES GRAY
 122 Newcomb        James     3:53    0  233  5:18    0  318  9:52    0  592  4:25    0  265  4:55    0  295  6:06    0  366  0:00    0    0    2069  OPEN
 123 Goodwin        Browne    1:40    0  100  2:45    0  165  9:53    0  593  9:39    0  579  4:45    0  285  2:44    0  164  2:41    0  161    2047  OPEN  RES GRAY
 124 Castell        Tracy     0:51    0   51 10:06    0  594  9:59    0  599  2:32    0  152  3:08    0  188  4:55    0  295  2:36    0  156    2035  OPEN
 125 Vester         Dan       4:01    0  239  9:47    0  587  9:52    0  592  9:56    0  596               0               0               0    2014  OPEN
 126 Cyr            Mike      1:48    0  108  4:37    7  284  9:47    0  587  8:32    0  512  2:16    0  136  4:50    0  290  1:34    0   94    2011  2M
 127 Vogel          Erik      4:01    7  246  0:00    0    0  9:56    0  596 10:21    0  579  3:01    0  181  3:32    0  212  3:05    0  185    1999  OPEN RES
 128 Gilman         Richard   3:51    0  231  8:14    0  494  1:46    0  106  9:52   12  604  3:58    0  238  3:17    0  197  1:57    7  124    1994  OPEN
 129 Brister        Philip    3:58    0  238  3:37    0  217  9:42    0  582  3:22    0  202  3:41    0  221  4:06   12  258  4:29    7  276    1994  OPEN
 130 Shoemaker      David     0:00    0    0               0  9:46    0  586  8:04    4  488  4:29    0  269  3:49    0  229  6:44    0  404    1976  OPEN
 131 Kostuk         Ray       4:08    0  232  9:59    0  599  2:20    0  140  9:56   12  608  2:37    0  157  1:50    0  110  2:07    0  127    1973  OPEN RES
 132 Nutter         Dale      4:00    0  240  2:40    0  160  3:27    7  214  9:47    0  587  4:17    0  257  3:23    0  203  5:05    0  305    1966  2M
 133 Whyte          Ed        3:07    0  187  9:19    0  559  9:40    0  580  2:21    0  141  4:43    0  283  3:29    0  209  0:00    0    0    1959  OPEN RES Gray
 134 Dias           Gene      2:16    0  136  2:23    0  143  9:26    0  566  5:41    0  341  5:01    0  299  4:13    0  253  3:32    0  212    1950  OPEN RES
 135 Whyte          Ed        2:53    0  173  9:10    0  550  4:04    0  244  9:17    7  564  2:23    0  143  4:30    0  270  0:00    0    0    1944  2M RES GRAY
 136 Eaton          Charles   4:05    0  235  5:15    0  315  3:30    0  210  3:26    0  206  3:40    0  220  7:21    0  441  4:28    0  268    1895  OPEN RES
 137 Vogel          Erik      4:02    0  238  3:50    0  230  5:13    0  313  2:56    0  176  2:37    0  157  5:55    7  362  6:08    0  368    1844  OPEN
 138 Baird          John      3:17    0  197  2:11    0  131  1:24    0   84  9:59   18  617  5:00    7  307  4:26    0  266  2:32    0  152    1754  2M
 139 Pendergrass    Jim       2:43    0  163  1:09    0   69  5:28    0  328  4:19    0  259  4:03    0  243  2:06    0  126  7:54    0  474    1662  OPEN RES GRAY
 140 Trout          Craig     3:56    0  236  3:12    0  192  3:00    0  180  9:56    0  596  3:39    0  219  0:00    0    0  3:06    0  186    1609  OPEN
 141 Corrales       Tony      4:02    0  238  3:35    0  215  5:20    0  320  9:46    0  586  3:08    0  188               0               0    1547  OPEN
 142 Kennedy        Barry     3:55    0  235  2:05    0  125  9:46    0  586  9:35    0  575               0               0               0    1521  OPEN
 143 Kennedy        Barry     3:19    0  199  2:17    0  137  9:52    0  592  9:28    0  568               0               0               0    1496  OPEN RES
 144 Hatlelid       John A    4:01    0  239  3:57    0  237  2:23    0  143  5:41    0  341  2:55    0  175  2:54    0  174  2:14    0  134    1443  OPEN
 145 Shagam         Richard   3:31    0  211  2:10    0  130  2:22    0  142  1:55    0  115  4:58    0  298  6:32    0  392  2:29    0  149    1437  OPEN
 146 Malvey         Bill                   0               0               0               0  5:00    0  300 10:04    0  596  8:01    7  486    1382  OPEN
 147 Nephew         Al        1:50   12  122  0:00    0    0  4:15    0  255  2:41    0  161  3:33    0  213  8:03    0  483  0:00    0    0    1234  2M   GRAY
 148 Kinuuttila     Tauno     3:55    0  235  2:53   18  191  3:51    0  231  0:00    0    0  4:10    0  250  3:06    0  186  2:20    0  140    1233  OPEN
 149 Cyr            John      2:06    0  126  2:39    0  159  2:30    0  150  8:11    0  491  4:49    0  289  0:00    0    0  0:00    0    0    1215  OPEN  GRAY
 150 Hatlelid       John E    1:45    0  105  0:47    0   47  9:48    0  588  3:29    0  209  0:00    0    0  1:57    0  117  1:30    0   90    1156  2M
 151 Darling        Dave      2:28    0  148  3:04    0  184  2:04    0  124  2:49    0  169  1:50    0  110  4:41    0  281  0:55    0   55    1071  OPEN RES GRAY
 152 Lee            Mike      4:01    0  239 10:01    7  606               0               0               0               0               0     845  2M
 153 Lutz           Philip    2:59   12  191  2:01    0  121  1:45    0  105               0               0               0               0     417  2M
 154 Anderson       Major     4:00    0  240  2:43    0  163  0:00    0    0               0               0               0               0     403  OPEN RES GRAY
 155 Lutz           Phillip   4:07    0  233  0:00    0    0               0               0               0               0               0     233  OPEN RES
 156 Richmond       Don       3:43    0  223  0:00    0    0               0               0               0               0               0     223  OPEN RES Gray

RES CLASS

 1  Reagan         Mike      4:01    5  244  9:58   12  610  5:32   18  350  9:54    5  599  4:57    0  297  7:35    7  462  7:57   12  489    3051  OPEN RES
 2  Williams       Dan       4:01    7  246  9:52    0  592  9:43   18  601  9:44    0  584  4:56    0  296  3:35    0  215  7:59   26  505    3039  OPEN RES
 3  Miller         Skip      3:56    7  243  9:35   26  601  9:07    7  554  9:28   23  591  3:55    0  235  4:44    7  291  8:00   18  498    3013  OPEN RES
 4  Porter         Jim       4:00    7  247  3:26    7  213  9:42   12  594  9:53    0  593  5:04    7  303  9:30    0  570  7:56    0  476    2996  OPEN RES
 5  McCleave       Randy     4:00   12  252  2:12    0  132  9:56   12  608  9:54    0  594  4:21   18  279  9:57    0  597  8:04    0  476    2938  RES
 6  Erickson       John      3:58    0  238  3:56    0  236  9:51    0  591  9:49    7  596  3:22    5  207  9:23    0  563  8:01    0  479    2910  OPEN RES
 7  Ammon          Justin    4:02    5  243  9:44   18  602  9:44    5  589  9:50    7  597  4:23   18  281  3:39   12  231  5:41    0  341    2884  OPEN RES
 8  Nave           Joe       4:00   12  252  9:49    0  589  9:48   12  600  9:35    0  575  4:55    0  295  3:37   18  235  5:04    5  309    2855  OPEN RES
 9  Mierop         Lex       4:05    0  235  8:41   12  533  9:46    0  586  7:39    0  459  5:00   12  312  6:03   12  375  5:21    0  321    2821  OPEN RES
 10 Romero         Chico     4:01    0  239  9:40   26  606  2:53    0  173  9:52   12  604  3:19    0  199  8:10    0  490  7:49    0  469    2780  OPEN RES
 11 Jolly          Larry     4:02    0  238  9:57    0  597  9:52   18  610  9:55   18  613  5:01   23  322  3:16    7  203  2:47    0  167    2750  RES
 12 Loredo         Javier    3:33    7  220  4:59    0  299  9:42    0  582  9:36    0  576  4:44    0  284  4:49    0  289  7:50    0  470    2720  OPEN RES
 13 Hoopes         Tom       4:00    7  247  9:28    0  568  9:57    0  597  9:53    0  593  4:57   12  309  3:16    0  196  3:25    0  205    2715  OPEN RES
 14 Judson         David     3:56    0  236  9:54    0  594  9:53    0  593  3:06    5  191  4:59    0  299  5:26    0  326  7:54    0  474    2713  OPEN RES
 15 Schorz         Hank      4:05    0  235  9:48    0  588  9:51    5  596  9:57   26  623  3:30    0  210  3:18    0  198  2:49    0  169    2619  OPEN RES
 16 Khalsa         Aradhana  3:54    0  234  4:24   12  276  9:43    0  583  6:42    0  402  4:44    5  289  4:12    0  252  7:57    0  477    2513  OPEN RES
 17 McKay          Allan     3:52    0  232  2:23    0  143  9:59    0  599  9:01    0  541  4:56    7  303  4:34    0  274  4:56    0  296    2388  OPEN RES
 18 Marnoch        Scott     3:59    0  239  0:00    0    0 10:00    0  600  6:57    0  417  5:00    5  305  8:03    0  483  5:16    0  316    2360  OPEN RES
 19 Auerbach       Chuck     3:59    0  239  6:35    0  395  8:44    0  524 10:12    0  588  3:06    7  193  4:15    0  255  2:37    0  157    2351  OPEN RES
 20 Ashcraft       Clarence  3:02    0  182  9:28    0  568  5:57    0  357 10:04    0  596  4:56    0  296  3:37   12  229  1:58    0  118    2346  OPEN RES
 21 Corrales       Tony      3:55    0  235  6:36    0  396  9:40   12  592  5:06    0  306  5:04    0  296  2:53    0  173  5:19    0  319    2317  OPEN RES
 22 McClung        Fred      3:47    5  232  9:45    0  585  9:33    0  573  3:35    0  215  0:00    0    0  5:21    0  321  4:20    0  260    2186  OPEN RES GRAY
