34th Annual Visalia 2007 Fall Soaring Festival

Top 10 Landing Scores


Scores if only landing points were taking into consideration:

OPEN

Placing			Landing	Actual
Landings Only		Points	Placing

1 Daryl Perkins		135	1
2 Gary Filice		130	3
3 Joe Wurts		125	2
4 Jochen Luetke		115	96
5 Art Chemielewski	110	5
6 Bob McGowan		105	4
7 Mehrdad Amir		100	6
8 Keith Kindrick	95	7
9 Mark Russell		90	10
10 Tom Culmsee		90	8

RES

Placing			Landing	Actual
Landings Only		Points	Placing

1 Joe Nave		100	30
2 Kai Yang		90	37
3 Mike Reagan		90	1
4 Scott Marnoch		85	45
5 Edgar Vera		80	2
6 Rick Bothell		80	38
7 Joe Wurts		70	3
8 Larry Jolly		70	4
9 Arthur Markiewicz	65	24
10 Jerry Robertson	60	5

WOODY

Placing			Landing	Actual
Landings Only		Points	Placing

1 Joe Newland		50	2
2 Merrill Brady		45	1
3 Jerry Tonnelli	40	14
4 Kevin Martin		35	20
5 George Gillburg	20	10
6 Shawn Lenci		20	3
7 Mark Yates		15	18
8 Craig Frump		10	27
9 Don Northern		10	5
10 Larry Taylor		10	30

2M

Placing			Landing	Actual
Landings Only		Points	Placing

1 Doug Brusig		105	14
2 David Beardsley	100	1
3 Edgar Vera		85	15
4 Mehrdad Amir		75	2
5 Craig Greening	70	3
6 Tom Culmsee		70	17
7 Albert Funfstuck	60	29
8 Martin Falarski	60	11
9 Andy Page		50	9
10 Jerry Tonnelli	50	4