15th Annual Rose Bowl Soaring Festival

RESULTS

April 20th and 21st, 1996


Open Class Standings
Place	Last Name	First	Score

1	Wurts		Joe	6928.1
2	Clerx		Ben	6904.1
3	Johns		Gregg	6900.1
4	Kindrick	Keith	6900.0
5	Van Gundy	Don	6871.5
6	George		Stephen	6855.8
7	Markiewicz	Arthur	6846.8
8	Joy		George	6840.1
9	Reagan		Mike	6828.3
10	Lacy		Rick	6822.1
11	Nikola		Gregg	6810.2
12	Burns		Richard	6800.0
13	Boss		George	6797.9
14	Rodgers		John	6797.7
15	Darnell		D.O.	6793.3
16	Billman		Todd	6787.0
17	Matsumoto	Ben	6780.9
18	Thomas		Jim	6780.6
19	Weisman		B.J.	6779.6
20	Mc Namee	Arthur	6778.4
21	Rodriguez	Joe	6775.8
22	Stark		Toni	6774.2
23	Levoe		Mark	6771.0
24	Dionisio	Patrick	6761.7
25	Jennings	Gordon	6761.6
26	Deckman		Mike	6747.2
27	Hoopes		Tom	6742.2
28	Vincent		Tom	6712.5
29	Fink		Dan	6711.5
30	Parsons		Jim	6708.4
31	Rawdon		Blaine	6702.3
32	Hallford	Phillip	6698.6
33	Akers		Thomas	6691.8
34	Hunter		Cliff	6691.3
35	Faulkenham	Ron	6689.9
36	Stricklett	Steven	6678.4
37	Spindle		Karlton	6675.5
38	Ikona		Paul	6668.2
39	Thompson	D. Anne	6665.2
40	Fry		Ryan	6658.0
41	Adams		Ron	6632.2
42	Williams	Jimmy	6623.7
43	Poehls		Vernon	6609.4
44	Wolfe		Robert	6603.7
45	Johnson		John	6576.3
46	Foote		Sam	6491.9
47	Nave		Joe	6471.6
48	Scharck		Ron	6460.3
49	Webster		Marc	6451.3
50	Trist		Paul	6397.2
51	Renaud		Tim	6385.5
52	Sheppard	Shep	6380.3
53	Sadorf		Stan	6336.6
54	Richmond	Don	6329.9
55	Ratner		Mike	6289.0
56	Olsen		Pete	6280.4
57	Leppla		Frank	6275.2
58	Aguirre		Mike	6233.2
59	Shelby		Rick	6225.8
60	Lugo		Brendan	6225.5
61	Beardsley	David	6216.4
62	Norenberg	Lowell	6198.6
63	Spencer		Randy	6182.1
64	Cron		Al	6173.6
65	Finkenbinder	Keith	6169.7
66	Kornberg	Dave	6165.7
67	Widel		Ron	6161.0
68	Schwemmer	Keith	6123.6
69	Schorz		Hank	6119.3
70	Strobel		Rich	6102.7
71	Mc Namee	Don	6097.5
72	Roberts		Gary	6078.9
73	Hardy		Robert	6063.8
74	Aveson		Bruce	6023.0
75	Briggs		Rick	6018.4
76	Brown		Robert	6018.1
77	Fry		Jerry	6003.8
78	Moran		Myles	5992.2
79	Thacker Col.	Robert	5982.6
80	Buzolich	Nick	5955.1
81	Bowman		Pat	5914.5
82	Degreve		Patrick	5892.9
83	Raymond		Ken	5831.0
84	Brady		Merrill	5807.8
85	Weisman		Edgar	5762.4
86	Fraser		Roger	5758.7
87	Snider		John	5717.4
88	Little		Howard	5660.9
89	Bothel		Rick	5554.8
90	Langer		Claus	5545.6
91	Brown		Ron	5535.0
92	Van Gundy	Sue	5475.2
93	Kutch		Norm	5252.7
94	Ginthner	Don	5193.4
95	Gewain		Matt	5112.2
96	Gatti		Mark	4751.4
97	Smith		Steve	4731.7
98	Walden		William	4472.1
99	Highfield	Billy	3960.6
100	Bradford Sr.	Jim	3776.8
101	Bowman		Pat	3726.6
102	Nehring		Curt	2329.0
103	Smith		James	2225.0
104	Kenner		Jessie	1853.9
105	Goodwin		Browne	1540.6
106	Whyte		Ed	1482.0

2 Meter Class Standings
Place	Last Name	First	Score

1	Wurts		Joe	6928.1
2	Weisman		B.J.	6856.8
3	Hallford	Phil	6827.0
4	Markiewicz	Arthur	6825.4
5	Levoe		Mark	6801.7
6	Weisman		B.J.	6798.4
7	Jennings	Gordon	6744.0
8	Beardsley	David	6722.3
9	Stricklett	Steven	6715.5
10	Stark		Toni	6684.7
11	Billman		Todd	6675.7
12	Olsen		Pete	6648.6
13	Johnson		John	6633.4
14	Fink		Dan	6604.2
15	Mc Namee	Arthur	6602.3
16	Poehls		Vernon	6586.7
17	Rodriguez	Joe	6538.0
18	Leppla		Frank	6515.8
19	Thomas		Jim	6499.5
20	Kornberg	Dave	6435.0
21	Norenberg	Lowell	6405.5
22	Mc Namee	Don	6363.8
23	Shelby		Rick	6339.8
24	Van Gundy	Don	6329.5
25	Kutch		Norm	6305.3
26	Lacy		Rick	6303.9
27	Moran		Myles	6300.9
28	Boss		George	6111.3
29	Richmond	Don	6074.5
30	Sadorf		Stan	5926.5
31	Bothell		Rick	5825.0
32	Briggs		Rick	5795.5
33	Thompson	D. Anne	5612.7
34	Reagan		Mike	5407.3
35	Thacker Col.	Robert	5407.0
36	Degreve		Patrick	5187.7
37	Foote		Sam	5141.8
38	Ginthner	Don	4754.3
39	Gatti		Mark	4741.4
40	Highfield	Billy	3808.6
41	Smith		Steve	2835.7
42	Goodwin		Browne	2694.3